ALANYA The Turkish Riviera Cruise Port
ALİDAŞ Member of MedCruise MedCruis

Traffic Statistics

 

YEAR CRUISE SHIPS FAST FERRIES
NO. OF CALLS NO. OF PASSENGERS NO. OF CALLS NO. OF PASSENGERS
2000 43 21682 122 10474
2001 111 48452 180 23725
2002 69 36845 209 40255
2003 59 30737 108 23910
2004 101 55594 82 20614
2005 102 70191 54 13142
2006 114 80396 56 14027
2007 124 93937 50 10581
2008 84 56734 45 11202
2009 74 50973 44 7983
2010 30 21924 39 7985
2011 35 42108 45 8451
2012 31 36703 37 6853
2013 53 57454 20 3634
2014 23 19092 0 0
2015 34 22321 0 0
2016 13 9272 0 0

2017

22 12189 0 0
2018 15 3027 36 9191
2019 26 14138 23 4134
2020 1 91 0 0
2021 1 116 0 0
2022 6 3953 0 0
2023 18 19112 0 0

 

© 2024 ALİDAŞ